| Issued: Contract/Publishing Dept. | Date: JUL 22, 2010 | ||||||
| Scope : North East Asia , South Asia & Japan to USA , Canada & Mexico | |||||||
| Reference KKLU-143 Rules Tariff for specific notes and detail. | |||||||
| TPS EB CALCULATION OF PER-FORMULA RATES | Rule 002-06 | ||||||
| Currency | Effective | 20' | 40' | HC | 45' | ||
| 05/16/2007 | 0.8 | 1 | 1.125 | 1.266 | |||
| Emergency Revenue Charge (ERC) | Rule 002-34 | ||||||
| Currency | Effective | 20' | 40' | HC | 45' | ||
| WC Ports and Local Group 4 | US$ | 05/15/2010 | 640 | 800 | 900 | 1015 | |
| WC IPI AND EC | US$ | 05/15/2010 | 800 | 1000 | 1125 | 1265 | |
| US$ | 01/15/2010 | 320 | 400 | 450 | 505 | ||
| Panama Canal Charge (PCC) | Rule 002-67 | ||||||
| Currency | Effective | 20' | 40' | HC | 45' | ||
| US$ | 05/01/2009 | 297 | 297 | 297 | n/a | ||
| US$ | 05/01/2008 | 260 | 260 | 260 | n/a | ||
| US$ | 05/01/2007 | 212 | 212 | 212 | n/a | ||
| Remark 1) Applicable for East-coast All-water service. | |||||||
| Destination Terminal ISPS Security Charge | Rule 002-78 | ||||||
| Currency | Effective | ||||||
| Port of Charleston, SC | US$ | Current | $5.00 per container | ||||
| Port of Houston, TX | US$ | Current | $2.00 per container | ||||
| Port of Miami, FL | US$ | Current | $5.00 per container | ||||
| Port of New York (APM Terminal Only) | US$ | Current | $4.00 per container | ||||
| Port of Norfolk, VA | US$ | Current | $4.00 per container | ||||
| Port of Savannah, GA | US$ | Current | $4.00 per container | ||||
| Port of Wilmington, NC | US$ | Current | $4.00 per container | ||||
| 002-81 Suez Canal Surcharges | Rule 002-81 | ||||||
| Currency | Effective | 20' | 40' | HC | 45' | ||
| US$ | 04/01/2008 | 65 | 130 | 130 | 130 | ||
| US$ | 04/01/2007 | 62 | 123 | 123 | 123 | ||
| US$ | 11/30/2006 | 60 | 120 | 120 | 120 | ||
| Currency Adjustment Factor Surcharge (CAF) | Rule 010-18 | ||||||
| On Cargo Originating in: | Eff. | Japan | Eff. Date | PRC | Eff. Date | all other origins | |
| Date | |||||||
| (A) For Shipment to U.S.A. | |||||||
| 07/01/2010 | 16% | ||||||
| 04/01/2010 | 16% | ||||||
| 01/01/2010 | 16% | ||||||
| 10/01/2009 | 14% | ||||||
| 07/01/2009 | 13% | ||||||
| (B) For Shipment to Canada | |||||||
| 04/01/2010 | 5% | 04/01/2010 | 5% | 04/01/2010 | 5% | ||
| 03/01/2010 | 6% | 03/01/2010 | 6% | 03/01/2010 | 6% | ||
| 02/01/2010 | 5% | 02/01/2010 | 5% | 02/01/2010 | 5% | ||
| 01/01/2010 | 5% | 01/01/2010 | 5% | 01/01/2010 | 5% | ||
| 12/01/2009 | 5% | 12/01/2009 | 5% | 12/01/2009 | 5% | ||
| 11/01/2009 | 4% | 11/01/2009 | 4% | 11/01/2009 | 4% | ||
| 10/01/2009 | 3% | 10/01/2009 | 3% | 10/01/2009 | 3% | ||
| 09/01/2009 | 1% | 09/01/2009 | 1% | 09/01/2009 | 1% | ||
| 07/01/2009 | 0% | 07/01/2009 | 0% | 07/01/2009 | 0% | ||
| Fuel Adjustment Factor Surcharge (FAF) | Rule 010-20 | ||||||
| Currency | Effective | W/M | 20' | 40' | 40' HC | 45' | |
| US$ | 07/01/2010- | via WC | 294 | 368 | 414 | 466 | |
| 09/30/2010 | via EC AW | 582 | 727 | 818 | 920 | ||
| US$ | 04/01/2010- | via WC | 294 | 368 | 414 | 466 | |
| 06/30/2010 | via EC AW | 582 | 727 | 818 | 920 | ||
| US$ | 01/01/2010- | via WC | 278 | 348 | 392 | 441 | |
| 03/31/2010 | via EC AW | 551 | 689 | 775 | 872 | ||
| US$ | 10/01/2009- | via WC | 246 | 308 | 347 | 390 | |
| 12/31/2009 | via EC AW | 490 | 613 | 690 | 776 | ||
| Inland Fuel Charge Currency:USD | Rule 010-21 | ||||||
| Effective Date | Group 4 and All Water East Coast | IPI and RIPI Cargo | |||||
| Local SDD cargo | Per Container | ||||||
| Per Container | |||||||
| RIPI | IPI | ||||||
| 07/01/2010-09/30/2010 | 70 | 122 | 243 | ||||
| 04/01/2010-06/30/2010 | 61 | 106 | 211 | ||||
| 01/01/2010-03/31/2010 | 58 | 100 | 200 | ||||
| 10/01/2009-12/31/2009 | 53 | 93 | 185 | ||||
| 07/01/2009-09/30/2009 | 38 | 66 | 132 | ||||
| 06/01/2009 | 40 | 69 | 137 | ||||
| 05/01/2009 | 35 | 61 | 121 | ||||
| Carrier ISPS Security Charge | Currency | Effective | |||||
| US$ | 05/08/2005 | $6.00 per container | |||||
| Not applicable for cargo originating in Taiwan | |||||||
| Emergency Fuel Surcharge (E-BAF) | Rule 010-029 | ||||||
| EBAF Rule 010-29 Expired July 2, 2004 | |||||||
| Gulf of Aden Charge | Rule 010-036 | ||||||
| Shipments moving from Asia via Suez, irrespective of whether or not it is via feeder or direct call vessel, are subject to the following Gulf of Aden Surcharge: |
|||||||
| USD$41 per TEU and USD$82 per FEU | |||||||
| Peak Season Surcharge (PSS) | Rule 002-46 | ||||||
| Currency | Effective | 20' | 40' | HC | 45' | ||
| U.S. and Canada - | |||||||
| to West Coast and Group 4 | US$ | 08/01/2010 | 480 | 600 | 675 | 760 | |
| to Intermodal and ECAW | US$ | 08/01/2010 | 640 | 800 | 900 | 1015 | |
| U.S. and Canada - | US$ | 6/17/10- | 320 | 400 | 450 | 505 | |
| via West or East Coast Service | 7/31/10 | ||||||
| US$ | 9/15/09- | 320 | 400 | 450 | 505 | ||
| 5/31/10 | |||||||
| For shipments from Japan, North Asia, South Asia and West Asia, the above Peak Season surcharge | |||||||
| will be applicable on all cargo moving to USA. | |||||||
| Alameda Corridor Charge (ACC) | Currency | Effective | 20' | 40' | HC | 45' | |
| US$ | 01/03/2009 | 20 | 39 | 39 | 44 | ||
| US$ | 01/01/2009 | 19 | 39 | 39 | 43 | ||
| US$ | 01/01/2008 | 19 | 38 | 38 | 42 | ||
| Remark 1) Applicable for all cargo moving through the ports of LA / LB that is transported | |||||||
| by rail through or out of Southern California, whether or not actually carried over the Alameda Corridor. | |||||||
| Chassis Charge (CUC) | Currency | Effective | 20' | 40' | HC | 45' | |
| US$ | Current | 60 | 60 | 60 | 60 | ||
| Cargo Declaration Data Charge (CDDC) | Rule 104 | ||||||
| US$ | Current | $25 per Bill of Lading | |||||
| In the event Carrier submits advance cargo declaration data to the U.S. Customs Service for cargo loaded on a vessel at a non-U.S. port, a Cargo Declaration Data Charge shall be payable to Carrier for each bill of lading issued by Carrier. | |||||||