| Issued: Contract/Publishing Dept. | Date:NOV 30, 2011 | ‘@ | ‘@ | ‘@ | ‘@ | ||
| Scope : North East Asia , South Asia & Japan to USA , Canada & Mexico | |||||||
| Reference KKLU-143 Rules Tariff for specific notes and detail. | ‘@ | ||||||
| TPS EB CALCULATION OF PER-FORMULA RATES | Rule 002-06 | ||||||
| ‘@ | Currency | Effective | 20' | 40' | HC | 45' | |
| ‘@ | ‘@ | 05/16/2007 | 0.8 | 1 | 1.125 | 1.266 | |
| ‘@ | |||||||
| Emergency Revenue Charge (ERC) | Rule 002-34 | ||||||
| Currency | Effective | 20' | 40' | HC | 45' | ||
| WC Ports and Local Group 4 | US$ | 05/15/2010 | 640 | 800 | 900 | 1015 | |
| WC IPI AND EC | US$ | 05/15/2010 | 800 | 1000 | 1125 | 1265 | |
| ‘@ | US$ | 01/15/2010 | 320 | 400 | 450 | 505 | |
| ‘@ | |||||||
| Panama Canal Charge (PCC) | Rule 002-67 | ||||||
| Currency | Effective | 20' | 40' | HC | 45' | ||
| ‘@ | US$ | 01/15/2011 | 338 Per Container | ||||
| ‘@ | US$ | 05/01/2009 | 297 | 297 | 297 | n/a | |
| ‘@ | US$ | 05/01/2008 | 260 | 260 | 260 | n/a | |
| Remark 1) Applicable for East-coast All-water service. | |||||||
| ‘@ | |||||||
| Destination Terminal ISPS Security Charge | Rule 002-78 | ||||||
| via all-water service: | Currency | Effective | ‘@ | ||||
| Port of Charleston, SC | US$ | Current | $5.00 per container | ||||
| Port of Houston, TX | US$ | Current | $2.00 per container | ||||
| Port of Miami, FL | US$ | Current | $5.00 per container | ||||
| Port of New York (APM Terminal Only) | US$ | Current | $4.00 per container | ||||
| Port of Norfolk, VA | US$ | Current | $4.00 per container | ||||
| Port of Savannah, GA | US$ | Current | $4.00 per container | ||||
| ‘@ | US$ | 10/20/2011 | $6.25 per container | ||||
| Port of Wilmington, NC | US$ | Current | $4.00 per container | ||||
| ‘@ | ‘@ | ‘@ | |||||
| 002-81 Suez Canal Surcharges | Rule 002-81 | ||||||
| ‘@ | Currency | Effective | 20' | 40' | HC | 45' | |
| ‘@ | US$ | 04/01/2008 | 65 | 130 | 130 | 130 | |
| ‘@ | US$ | 04/01/2007 | 62 | 123 | 123 | 123 | |
| ‘@ | US$ | 11/30/2006 | 60 | 120 | 120 | 120 | |
| ‘@ | ‘@ | ||||||
| Currency Adjustment Factor Surcharge (CAF) | Rule 010-18 | ||||||
| On Cargo Originating in: | Eff. | Japan | Eff. Date | PRC | Eff. Date | all other origins | |
| Date | |||||||
| (A) For Shipment to U.S.A. | ‘@ | ‘@ | ‘@ | ‘@ | ‘@ | ‘@ | |
| ‘@ | 01/01/2012 | 23% | ‘@ | ‘@ | |||
| ‘@ | 10/01/2011 | 22% | ‘@ | ‘@ | |||
| ‘@ | 07/01/2011 | 20% | ‘@ | ‘@ | |||
| ‘@ | 04/01/2011 | 20% | ‘@ | ‘@ | |||
| ‘@ | 01/01/2011 | 20% | ‘@ | ‘@ | |||
| ‘@ | 10/01/2010 | 17% | ‘@ | ‘@ | |||
| ‘@ | ‘@ | ‘@ | ‘@ | ‘@ | |||
| (B) For Shipment to Canada | ‘@ | ‘@ | ‘@ | ‘@ | ‘@ | ‘@ | |
| ‘@ | 10/01/2011 | 9% | 10/01/2011 | 9% | ‘@ | 10/01/2011 | 9% |
| ‘@ | 09/01/2011 | 10% | 09/01/2011 | 10% | ‘@ | 09/01/2011 | 10% |
| ‘@ | 08/01/2011 | 9% | 08/01/2011 | 9% | ‘@ | 08/01/2011 | 9% |
| ‘@ | 07/01/2011 | 10% | 07/01/2011 | 10% | ‘@ | 07/01/2011 | 10% |
| ‘@ | 06/01/2011 | 10% | 06/01/2011 | 10% | ‘@ | 06/01/2011 | 10% |
| ‘@ | 05/01/2011 | 9% | 05/01/2011 | 9% | ‘@ | 05/01/2011 | 9% |
| ‘@ | 04/01/2011 | 8% | 04/01/2011 | 8% | ‘@ | 04/01/2011 | 8% |
| ‘@ | 03/01/2011 | 8% | 03/01/2011 | 8% | ‘@ | 03/01/2011 | 8% |
| ‘@ | 02/01/2011 | 7% | 02/01/2011 | 7% | ‘@ | 02/01/2011 | 7% |
| ‘@ | ‘@ | ‘@ | ‘@ | ||||
| Fuel Adjustment Factor Surcharge (FAF) | Rule 010-20 | ||||||
| ‘@ | Currency | Effective | W/M | 20' | 40' | 40' HC | 45' |
| ‘@ | US$ | 01/01/2012 | via WC | 430 | 538 | 605 | 681 |
| ‘@ | ‘@ | via EC AW | 847 | 1059 | 1191 | 1341 | |
| ‘@ | US$ | 10/01/2011 | via WC | 430 | 538 | 605 | 681 |
| ‘@ | ‘@ | via EC AW | 847 | 1059 | 1191 | 1341 | |
| ‘@ | US$ | 07/01/2011- | via WC | 430 | 538 | 605 | 681 |
| ‘@ | ‘@ | 09/30/2011 | via EC AW | 847 | 1059 | 1191 | 1341 |
| ‘@ | US$ | 04/01/2011- | via WC | 374 | 468 | 527 | 592 |
| ‘@ | ‘@ | 06/30/2011 | via EC AW | 703 | 879 | 989 | 1112 |
| ‘@ | ‘@ | ‘@ | ‘@ | ||||
| Inland Fuel Charge Currency:USD | Rule 010-21 | ||||||
| Effective Date | Group 4 and All Water East Coast | IPI and RIPI Cargo | |||||
| Local SDD cargo | Per Container | ||||||
| Per Container | ‘@ | ‘@ | ‘@ | ||||
| ‘@ | ‘@ | RIPI | IPI | ‘@ | |||
| 01/01/2012 | ‘@ | 102 | ‘@ | 177 | 353 | ‘@ | |
| 10/01/2011 | ‘@ | 104 | ‘@ | 180 | 359 | ‘@ | |
| 07/01/2011 | ‘@ | 108 | ‘@ | 188 | 375 | ‘@ | |
| 04/01/2011-06/30/2011 | ‘@ | 85 | ‘@ | 148 | 295 | ‘@ | |
| 01/01/2011-03/31/2011 | ‘@ | 72 | ‘@ | 124 | 248 | ‘@ | |
| 10/01/2010-12/31/2010 | ‘@ | 67 | ‘@ | 116 | 232 | ‘@ | |
| 07/01/2010-09/30/2010 | ‘@ | 70 | ‘@ | 122 | 243 | ‘@ | |
| ‘@ | ‘@ | ‘@ | ‘@ | ||||
| Carrier ISPS Security Charge | Currency | Effective | ‘@ | ||||
| ‘@ | US$ | 05/08/2005 | $6.00 per container | ||||
| ‘@ | Not applicable for cargo originating in Taiwan | ||||||
| Emergency Fuel Surcharge (E-BAF) | Rule 010-029 | ||||||
| EBAF Rule 010-29 Expired July 2, 2004 | |||||||
| ‘@ | |||||||
| Gulf of Aden Charge | Rule 010-036 | ||||||
| Shipments moving from Asia via Suez, irrespective of whether or not it is via feeder or direct call vessel, are subject to the following Gulf of Aden Surcharge: |
|||||||
| USD$41 per TEU and USD$82 per FEU | |||||||
| ‘@ | |||||||
| Peak Season Surcharge (PSS) | ‘@ | ‘@ | ‘@ | Rule 002-46 | |||
| ‘@ | Currency | Effective | 20' | 40' | HC | 45' | |
| U.S. and Canada - | ‘@ | ‘@ | ‘@ | ‘@ | |||
| via West Coast or East Coast All | ‘@ | 8/15/2011- | ‘@ | ‘@ | |||
| Water Service | US$ | 04/30/2012 | 320 | 400 | 450 | 505 | |
| ‘@ | ‘@ | ‘@ | ‘@ | ‘@ | |||
| ‘@ | ‘@ | ‘@ | ‘@ | ‘@ | ‘@ | ||
| ‘@ | |||||||
| For shipments from Japan, North Asia, South Asia and West Asia, the above Peak Season surcharge | |||||||
| will be applicable on all cargo moving to USA. | |||||||
| Alameda Corridor Charge (ACC) | Currency | Effective | 20' | 40' | HC | 45' | |
| ‘@ | US$ | 01/01/2012 | 22 | 43 | 43 | 49 | |
| ‘@ | US$ | 12/01/2011 | 21 | 42 | 42 | 47 | |
| ‘@ | US$ | 01/05/2011 | 20 | 40 | 40 | 45 | |
| ‘@ | US$ | 01/03/2009 | 20 | 39 | 39 | 44 | |
| Remark 1) Applicable for all cargo moving through the ports of LA / LB that is transported | |||||||
| by rail through or out of Southern California, whether or not actually carried over the Alameda Corridor. | |||||||
| ‘@ | |||||||
| Chassis Charge (CUC) | Currency | Effective | 20' | 40' | HC | 45' | |
| ‘@ | US$ | Current | 60 | 60 | 60 | 60 | |
| Cargo Declaration Data Charge (CDDC) | Rule 104 | ||||||
| ‘@ | US$ | Current | $25 per Bill of Lading | ‘@ | |||
| ‘@ | ‘@ | ‘@ | |||||
| In the event Carrier submits advance cargo declaration data to the U.S. Customs Service for cargo loaded on a vessel at a non-U.S. port, a Cargo Declaration Data Charge shall be payable to Carrier for each bill of lading issued by Carrier. | ‘@ | ‘@ | |||||
| ‘@ | ‘@ | ||||||
| ‘@ | ‘@ | ‘@ | |||||